Listing provided by agent Scott Tucker BRE# 01382514 at Providence Realty.
| Assessor’s Parcel Number | 947610031 |
| Homeowner’s Association | The Colony |
| Attached Structure | Detached |
| Days on Market | 51 |
| Last Modified | October 7th at 9:53am |
| Listing Status | Active |
| Price Per Sq. Ft. | $340.08 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Electricity Connected, Water Available |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1998 |
| HOA Dues | $348.00 |
| Appliances | Dishwasher, Disposal, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,764 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s), High Ceilings |
| Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Included |
| Acres | 0.12 |
| Fence | Block, Wood, Wrought Iron |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Covered, Patio |
| Pool Features | Association |
| Spa Features | Association |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.